Why settle for a single open-source model when you can run on the best LLMs for less?
A voice agent that scales in production, not just in a sandbox.
Bland AI's proprietary (closed-source) LLM limits agent intelligence and customizability. Retell closes that gap with custom LLM support, native telephony, and full enterprise compliance—all included by default, not gated behind higher tiers.
| Features | ||
|---|---|---|
| LLM Model | Always integrates the newest frontier LLMs | Single open-source model |
| Tilpasset LLM-integration | Understøttet | Enterprise-only |
| Knowledge base | Smarter retrieval, multi-turn accuracy | Ikke understøttet |
| Real-time variable extraction | Understøttet | Not supported |
| Voice & audio quality | Excellent | Adequate but inconsistent |
| Latency | Sub-second | Sub-second |
| Warm transfer | Supported | Supported |
| Multilingual | 55+ languages | Supported |
| IVR & DTMF support | Native with DTMF tone recognition | Ikke understøttet |
| IVR & DTMF-understøttelse | IVR med DTMF-tonegenkendelse | Not native |
| Custom telephony | Native SIP trunking | Not supported |
| Branded calls | Supported | Not supported |
| Verified phone numbers | Included at no extra cost | Not supported |
| Ease of use | Intuitive workflows | Developer-heavy setup |
| Post-call analytics | Real-time insights, summaries, outcomes | Limited |
| Pricing | ||
|---|---|---|
| Voice AI | $0.07/min | $0.11–$0.14/min + $0.015 per unconnected outbound |
| Phone Number | $2.00/month | $15.00/month |
| Toll Phone Number | $5.00/month | Ikke understøttet |
| Verified Phone Number | $10/month + $10 one-time setup | Ikke understøttet |
| Branded Calls | $0.10 per outbound call | Ikke understøttet |
| Batch Calls | $0.005 per dial | Ikke understøttet |
| Extra Knowledge Base Slots | 10 free, then $8/month each | Ikke understøttet |
| Concurrency Add-on | 20 free; $8/month per additional slot | Ikke understøttet |
| Speech-to-Text | Included at no extra cost | Ikke understøttet |
| Enterprise-Grade | ||
|---|---|---|
| Overholdelse | HIPAA, SOC2 Type 1 & 2, GDPR | HIPAA, SOC2 Type 1 & 2, GDPR |
| Hastighedsgrænse | Ingen hastighedsgrænse | 1000/dag for lavere plan; Enterprise-plan varierer |
| Oppetid til dato | 99.99% | 99.99% |
| Redigering af personhenførbare oplysninger | Automatisk redigering af navne, adresser, fødselsdatoer, adgangskoder og PIN-koder | Ikke understøttet |
| Rollebaseret adgangskontrol | Understøttet | Ikke understøttet |
A voice AI that scales with your business, your calls, and your compliance needs.


.png)
