Treat Retell like your outsourced call center.
Adjust your usage, LLM, engine, and telephony to see real time pricing for our AI voice agent solution.
Pricing | = | Conversation Voice Engine | + | LLM | + | Telephony |
|---|
Conversation Voice Engine | Pricing | Note |
|---|---|---|
With Elevenlabs/Cartesia voices | $0.07/minute | No charge for custom phone numbers. |
With OpenAI voices | $0.08/minute | Free for first 10 knowledge bases |
LLM | Pricing | Note |
![]() GPT 5 | $0.04/minute | Fast Tier $0.08/minute |
![]() GPT 5 mini | $0.012/minute | Fast Tier $0.024/minute |
![]() GPT 5 nano | $0.003/minute | Fast Tier $0.006/minute |
![]() GPT 4.1 | $0.045/minute | Fast Tier $0.0675/minute |
![]() GPT 4.1 mini | $0.016/minute | Fast Tier $0.024/minute |
![]() GPT 4.1 nano | $0.004/minute | Fast Tier $0.006/minute |
![]() GPT 4o | $0.05/minute | Fast Tier $0.075/minute |
![]() GPT 4o mini | $0.006/minute | Fast Tier $0.009/minute |
![]() Claude 4.5 sonnet | $0.08/minute | No charge for custom phone numbers. |
![]() Claude 4.5 haiku | $0.025/minute | No charge for custom phone numbers. |
![]() Claude 3.7 sonnet | $0.06/minute | No charge for custom phone numbers. |
![]() Claude 3.5 haiku | $0.02/minute | No charge for custom phone numbers. |
![]() Gemini 2.0 Flash | $0.006/minute | No charge for custom phone numbers. |
![]() Gemini 2.0 Flash Lite | $0.003/minute | Free for first 10 knowledge bases |
Telephony | Pricing | Note |
Retell Twilio | $0.015/min | No Charge for Sip Trunking/Custom Telephony |
Country | Pricing(Destination/Origination) |
|---|---|
US | $0.015 |
US(Toll free) | $0.06 |
India | $0.15 |
Australia | $0.1 |
Germany | $0.1 |
Spain | $0.1 |
UK | $0.1 |
Mexico | $0.05 |
France | $0.06 |
Japan | $0.28 |
Canada | $0.03 |
Italy | $0.06 |
Indonesia | $0.4 |
Philippines | $0.8 |
Malaysia | $0.2 |
Thai | $0.45 |
US (Telnyx) | $0.03 |
India(Telnyx) | $0.25 |
Canada(Telnyx) | $0.03 |
Or Pricing | = | Speech-to-speech LLM | + | Telephony |
|---|
Speech-to-speech LLM | Pricing | Note |
|---|---|---|
![]() GPT 4o Realtime | $0.50/minute | No charge for custom phone numbers. |
![]() GPT 4o mini Realtime | $0.125/minute | No charge for custom phone numbers. |
Items | Pricing | Note |
|---|---|---|
Knowledge Base | +$0.005/minute | No charge for custom phone numbers. |
Batch Call | +$0.005/dial | Free for first 20 concurrency |
Branded Call | +$0.10/outbound call | Free for first 10 knowledge bases |
Advanced Denoising | +0.005/min | Free for first 10 knowledge bases |
PII Removal | +0.01/min | Free for first 10 knowledge bases |
LLMs | Pricing | Note |
|---|---|---|
![]() GPT 4.1 | $0.015/AI msg | Recommended |
![]() GPT 4.1 mini | $0.006/AI msg | Cheaper Choice |
![]() GPT 4.1 nano | $0.002/AI msg | No charge for custom phone numbers. |
![]() GPT 4o | $0.017/AI msg | Recommended |
![]() GPT 4o mini | $0.002/AI msg | No charge for custom phone numbers. |
![]() GPT 5 | $0.013/AI msg | No charge for custom phone numbers. |
![]() GPT 5 mini | $0.004/AI msg | No charge for custom phone numbers. |
![]() GPT 5 nano | $0.001/AI msg | No charge for custom phone numbers. |
![]() Claude 3.7 sonnet | $0.021/AI msg | No charge for custom phone numbers. |
![]() Claude 4.5 sonnet | $0.03/AI msg | No charge for custom phone numbers. |
![]() Claude 3.5 haiku | $0.006/AI msg | No charge for custom phone numbers. |
![]() Claude 4.0 sonnet | $0.03/AI msg | No charge for custom phone numbers. |
![]() Claude 4.5 haiku | $0.007/AI msg | No charge for custom phone numbers. |
![]() Gemini 2.0 Flash | $0.006/AI msg | Free for first 20 concurrency |
![]() Gemini 2.0 Flash Lite | $0.003/AI msg | Free for first 10 knowledge bases |
![]() Gemini 2.5 Flash | $0.012/AI msg | Free for first 10 knowledge bases |
![]() Gemini 2.5 Flash Lite | $0.006/AI msg | Free for first 10 knowledge bases |
Items | Pricing | Note |
|---|---|---|
SMS | $0.01/Msg | Free for first 10 knowledge bases |
Items | Pricing | Note |
|---|---|---|
Retell Phone Numbers | $2.00/month | No charge for custom phone numbers. |
Retell SMS | $20.00/month | No charge for custom telephony SMS. |
Concurrency (Active Calls) | $8.00/Concurrency/month | Free for first 20 concurrency (active calls) |
Knowledge Base | $8.00/Knowledge Base/month | Free for first 10 knowledge bases |
Verified Phone Number | $100.00/Phone number/month | Free for first 10 knowledge bases |
.png)
.png)
.png)
Explore how AI voice agents pricing work.
Revolutionize your call operation with Retell.