Why settle for a voice layer when you can run the full call stack?
Retell handles the call, not just the voice.
At scale, Retell's native IVR, SMS, and 40M+ monthly call infrastructure cover ground that ElevenLabs conversational platform doesn't match.
| Recursos | ![]() | |
|---|---|---|
| Live Call Orchestration | Built for every moment of the call | Full conversational platform (ASR, LLM, TTS, turn-taking) |
| IVR Navigation | Built-in IVR + routing capabilities | Supported via DTMF tones across Twilio and SIP |
| Mid-Call Topic Switching | Flex Mode maintains context | LLM-driven; Workflows & Procedures for branching |
| Deployment Reliability | Optimized for 40M calls/month | Built for telephony scale (SIP, batch, burst concurrency) |
| Reusable Flow Components | Easily syncs scripts across all agents | Supported via tool calls |
| Task Execution | Built-in task execution inside call | Supported via tools/function calling |
| Agentic Warm Transfer | 3-way call support, whisper messages | Warm transfer supported |
| Custom Telephony | Native SIP, inbound + outbound calls | Native SIP + Twilio, plus Vonage, Telnyx, Plivo, Exotel |
| Branded Calls | Suportado | Not supported |
| SMS Function | Suportado | Supported via native Twilio integration |
| AI Quality Assurance | Call analytics & simulation testing | Agent testing + conversation analysis |
| Custom On Hold Music | Supported | Not supported |
| CCaaS integrations | Natively integrates with 10+ platforms | Genesys, Amazon Connect, Twilio, Vonage, Telnyx, Plivo, RingCentral, SIP |
| Qualidade de Voz e Áudio | Excelente | Excellent |
| Custom LLM Integration | Suportado | Supported |
| Analytics & Monitoring | Call performance dashboards | Real-time analytics dashboard + configurable evals |
| Preços | ![]() | |
|---|---|---|
| IA de Voz | $0,07/min | $0.08/ minute |
| Número de Telefone | $2,00/mês | Provisioned via Twilio or SIP provider |
| Número de Telefone de Chamada Paga | $5,00/mês | Via telephony provider; not a native Retell-style SKU |
| Número de Telefone Verificado | $10/mês + $10 de configuração única | Not offered as a native product |
| Chamadas Personalizadas | $0,10 por chamada de saída | Não Suportado |
| Chamadas em Lote | $0,005 por chamada | Supported |
| Slots Extras da Base de Conhecimento | 10 gratuitos, depois $8/mês cada | Need Enterprise Plan |
| Complemento de Concorrência | 20 gratuitos; $8/mês por slot adicional | Limited |
| Fala para Texto | Incluído sem custo adicional | Available; priced separately (Scribe) |
| Nível Empresarial | ![]() | |
|---|---|---|
| Conformidade | HIPAA, SOC2 Tipo 1 e 2, GDPR | HIPAA, SOC2 Tipo 1 e 2, GDPR |
| Limite de Taxa | Sem limite de taxa | 1000/dia para o plano básico; o plano Enterprise pode variar |
| Disponibilidade até o momento | 99.99% | 99.99% |
| Integração | Pronto para implantação com configuração intuitiva | Requer recursos de desenvolvedor para configuração avançada |
| Redação de PII | Automatic (names, addresses, DOBs, passwords, PINs) | Supported (post-call redaction; HIPAA Zero-Retention mode) |
| Controle de Acesso Baseado em Função | Suportado | Supported (RBAC + SSO on enterprise) |
A call platform that works for your operation.

.png)
.png)
.png)
.png)
.png)
.png)