Why settle for a single open-source model when you can run on the best LLMs for less?
A voice agent that scales in production, not just in a sandbox.
Bland AI's proprietary (closed-source) LLM limits agent intelligence and customizability. Retell closes that gap with custom LLM support, native telephony, and full enterprise complianceβall included by default, not gated behind higher tiers.
| Features | ||
|---|---|---|
| LLM Model | Always integrates the newest frontier LLMs | Single open-source model |
| Integrazione LLM personalizzato | Supportato | Enterprise-only |
| Knowledge base | Smarter retrieval, multi-turn accuracy | Non supportato |
| Real-time variable extraction | Supportato | Not supported |
| Voice & audio quality | Excellent | Adequate but inconsistent |
| Latency | Sub-second | Sub-second |
| Warm transfer | Supported | Supported |
| Multilingual | 55+ languages | Supported |
| IVR & DTMF support | Native with DTMF tone recognition | Non Supportato |
| Supporto IVR e DTMF | IVR con riconoscimento toni DTMF | Not native |
| Custom telephony | Native SIP trunking | Not supported |
| Branded calls | Supported | Not supported |
| Verified phone numbers | Included at no extra cost | Not supported |
| Ease of use | Intuitive workflows | Developer-heavy setup |
| Post-call analytics | Real-time insights, summaries, outcomes | Limited |
| Pricing | ||
|---|---|---|
| Voice AI | $0.07/min | $0.11β$0.14/min + $0.015 per unconnected outbound |
| Phone Number | $2.00/month | $15.00/month |
| Toll Phone Number | $5.00/month | Non supportato |
| Verified Phone Number | $10/month + $10 one-time setup | Non supportato |
| Branded Calls | $0.10 per outbound call | Non supportato |
| Batch Calls | $0.005 per dial | Non supportato |
| Extra Knowledge Base Slots | 10 free, then $8/month each | Non supportato |
| Concurrency Add-on | 20 free; $8/month per additional slot | Non supportato |
| Speech-to-Text | Included at no extra cost | Non supportato |
| Enterprise-Grade | ||
|---|---|---|
| ConformitΓ | HIPAA, SOC2 Type 1 & 2, GDPR | HIPAA, SOC2 Type 1 & 2, GDPR |
| Limite di Frequenza | Nessun limite di frequenza | 1000/giorno per il piano inferiore; il piano Enterprise puΓ² variare |
| Uptime ad oggi | 99.99% | 99.99% |
| Redazione dei Dati Personali (PII) | Oscuramento automatico di nomi, indirizzi, date di nascita, password e PIN | Non supportato |
| Controllo degli accessi basato sui ruoli | Supportato | Non supportato |
A voice AI that scales with your business, your calls, and your compliance needs.


.png)
