Why settle for a voice layer when you can run the full call stack?
Retell handles the call, not just the voice.
At scale, Retell's native IVR, SMS, and 40M+ monthly call infrastructure cover ground that ElevenLabs conversational platform doesn't match.
| Features | ![]() | |
|---|---|---|
| Live Call Orchestration | Built for every moment of the call | Full conversational platform (ASR, LLM, TTS, turn-taking) |
| IVR Navigation | Built-in IVR + routing capabilities | Supported via DTMF tones across Twilio and SIP |
| Mid-Call Topic Switching | Flex Mode maintains context | LLM-driven; Workflows & Procedures for branching |
| Deployment Reliability | Optimized for 40M calls/month | Built for telephony scale (SIP, batch, burst concurrency) |
| Reusable Flow Components | Easily syncs scripts across all agents | Supported via tool calls |
| Task Execution | Built-in task execution inside call | Supported via tools/function calling |
| Agentic Warm Transfer | 3-way call support, whisper messages | Warm transfer supported |
| Custom Telephony | Native SIP, inbound + outbound calls | Native SIP + Twilio, plus Vonage, Telnyx, Plivo, Exotel |
| Branded Calls | Supported | Not supported |
| SMS Function | Supported | Supported via native Twilio integration |
| AI Quality Assurance | Call analytics & simulation testing | Agent testing + conversation analysis |
| Custom On Hold Music | Supported | Not supported |
| CCaaS integrations | Natively integrates with 10+ platforms | Genesys, Amazon Connect, Twilio, Vonage, Telnyx, Plivo, RingCentral, SIP |
| Voice & Audio Quality | Excellent | Excellent |
| Custom LLM Integration | Supported | Supported |
| Analytics & Monitoring | Call performance dashboards | Real-time analytics dashboard + configurable evals |
| Pricing | ![]() | |
|---|---|---|
| Voice AI | $0.07/min | Ā $0.08/ minute |
| Phone Number | $2.00/month | Provisioned via Twilio or SIP provider |
| Toll Phone Number | $5.00/month | Via telephony provider; not a native Retell-style SKU |
| Verified Phone Number | $10/month + $10 one-time setup | Not offered as a native product |
| Branded Calls | $0.10 per outbound call | Not Supported |
| Batch Calls | $0.005 per dial | Supported |
| Extra Knowledge Base Slots | 10 free, then $8/month each | Need Enterprise Plan |
| Concurrency Add-on | 20 free; $8/month per additional slot | Limited |
| Speech-to-Text | Included at no extra cost | Available; priced separately (Scribe) |
| Enterprise-Grade | ![]() | |
|---|---|---|
| Compliance | HIPAA, SOC2 Type 1 & 2, GDPR | HIPAA, SOC2 Type 1 & 2, GDPR |
| Rate Limit | No rate limit | 1000/day for lower plan; Enterprise plan will vary |
| Uptime to date | 99.99% | 99.99% |
| Onboarding | Ready to deploy with intuitive setup | Requires developer resources for advanced setup |
| PII Redaction | Automatic (names, addresses, DOBs, passwords, PINs) | Supported (post-call redaction; HIPAA Zero-Retention mode) |
| Role-Based Access Control | Supported | Supported (RBAC + SSO on enterprise) |
A call platform that works for your operation.

.png)
.png)
.png)
.png)
.png)
.png)